Granite surface plate is a mandatory requirement in the quality department of any assembly or manufacturing plant. These are used to ensure that an absolutely flat datum surface is available to perform various quality checks in inspection on the products. As one of the leading granite surface plate manufacturer in India we ensure high quality product with the following features.
Product code | Size in mm | Flatness tolerance in µm for Grade 0 (as per IS-7327) |
---|---|---|
100-11-100 | 250 X 250 X 50 | 3.5 |
100-11-105 | 400 X 250 X 50 | 4 |
100-11-110 | 400 X 400 X 60 | 4.5 |
100-11-115 | 630 X 400 X 80 | 5 |
100-11-120 | 630 X 630 X 80 | 5 |
100-11-125 | 1000 X 630 X 150 | 6 |
100-11-130 | 1000 X 1000 X 150 | 7 |
100-11-140 | 1600 X 1000 X 200 | 8 |
100-11-145 | 2000 X 1000 X 250 | 9.5 |
Product code | Size in mm | Flatness tolerance in µm for Grade 1 (as per IS-7327) |
---|---|---|
101-11-100 | 250 X 250 X 50 | 7 |
101-11-105 | 400 X 250 X 50 | 8 |
101-11-110 | 400 X 400 X 60 | 9 |
101-11-115 | 630 X 400 X 80 | 10 |
101-11-120 | 630 X 630 X 80 | 10 |
101-11-125 | 1000 X 630 X 150 | 12 |
101-11-130 | 1000 X 1000 X 150 | 14 |
101-11-140 | 1600 X 1000 X 200 | 16 |
101-11-145 | 2000 X 1000 X 250 | 19 |
Similar to the Granite surface plate, cast iron surface plate is also used as a flat datum base to carry out precise quality checks. However, a cast iron surface plate also allows the user to mount magnetic v-block that might be useful for measuring various dimensions or inspection of a work piece.
Product code | Size in mm | Flatness tolerance in µm for Grade 0 (as per IS-2285) |
---|---|---|
100-21-100 | 250 X 160 | 3.5 |
100-21-105 | 250 X 250 | 3.5 |
100-21-110 | 400 X 250 | 4 |
100-21-115 | 400 X 400 | 4.5 |
100-21-120 | 630 X 400 | 5 |
100-21-125 | 630 X 630 | 5 |
100-21-130 | 1000 X 630 | 6 |
100-21-135 | 1000 X 1000 | 7 |
100-21-140 | 1600 X 1000 | 8 |
100-21-150 | 2000 X 1000 | 10 |
Product code | Size in mm | Flatness tolerance in µm for Grade 1 (as per IS-2285) |
---|---|---|
101-21-100 | 250 X 160 | 7 |
101-21-105 | 250 X 250 | 7 |
101-21-110 | 400 X 250 | 8 |
101-21-115 | 400 X 400 | 9 |
101-21-120 | 630 X 400 | 10 |
101-21-125 | 630 X 630 | 10 |
101-21-130 | 1000 X 630 | 12 |
101-21-135 | 1000 X 1000 | 14 |
101-21-140 | 1600 X 1000 | 16 |
101-21-150 | 2000 X 1000 | 19 |
These are generally used for very heavy machinery and are preferably placed on floor with a strong foundation. The floor plate consists of T- slots to allow for clamping the jobs, jigs and fixtures.
© Copyright 2020 Bagson. All Rights Reserved. Design & Developed By CFCS